Usage Statistics for exediumracing.com

Summary Period: June 2012
Generated 01-Jul-2012 02:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 1160
Total Files 596
Total Pages 568
Total Visits 426
Total KBytes 8121
Total Unique Sites 186
Total Unique URLs 32
Total Unique Referrers 32
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 35
Hits per Day 38 71
Files per Day 19 45
Pages per Day 18 43
Sites per Day 6 20
Visits per Day 14 28
KBytes per Day 271 1126
Hits by Response Code
Code 200 - OK 51.38% 596
Code 301 - Moved Permanently 0.17% 2
Code 304 - Not Modified 2.07% 24
Code 403 - Forbidden 0.52% 6
Code 404 - Not Found 45.86% 532

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 22 1.90% 11 1.85% 14 2.46% 9 2.11% 8 4.30% 232 2.85%
2 41 3.53% 25 4.19% 19 3.35% 13 3.05% 12 6.45% 448 5.52%
3 56 4.83% 36 6.04% 22 3.87% 20 4.69% 17 9.14% 284 3.50%
4 29 2.50% 14 2.35% 14 2.46% 13 3.05% 9 4.84% 226 2.78%
5 46 3.97% 24 4.03% 24 4.23% 24 5.63% 20 10.75% 365 4.50%
6 29 2.50% 11 1.85% 12 2.11% 12 2.82% 9 4.84% 130 1.60%
7 42 3.62% 16 2.68% 19 3.35% 16 3.76% 15 8.06% 161 1.98%
8 39 3.36% 24 4.03% 26 4.58% 14 3.29% 8 4.30% 868 10.69%
9 34 2.93% 14 2.35% 17 2.99% 17 3.99% 11 5.91% 150 1.84%
10 31 2.67% 13 2.18% 15 2.64% 15 3.52% 8 4.30% 123 1.51%
11 55 4.74% 30 5.03% 29 5.11% 17 3.99% 14 7.53% 171 2.10%
12 35 3.02% 16 2.68% 18 3.17% 15 3.52% 11 5.91% 139 1.72%
13 46 3.97% 26 4.36% 24 4.23% 16 3.76% 11 5.91% 151 1.86%
14 63 5.43% 25 4.19% 24 4.23% 16 3.76% 13 6.99% 191 2.36%
15 71 6.12% 45 7.55% 43 7.57% 28 6.57% 17 9.14% 182 2.24%
16 56 4.83% 27 4.53% 28 4.93% 25 5.87% 19 10.22% 379 4.67%
17 54 4.66% 36 6.04% 35 6.16% 17 3.99% 14 7.53% 1126 13.87%
18 31 2.67% 16 2.68% 13 2.29% 12 2.82% 9 4.84% 123 1.51%
19 47 4.05% 25 4.19% 21 3.70% 16 3.76% 13 6.99% 166 2.05%
20 37 3.19% 17 2.85% 15 2.64% 12 2.82% 10 5.38% 133 1.64%
21 32 2.76% 21 3.52% 19 3.35% 14 3.29% 9 4.84% 230 2.83%
22 46 3.97% 25 4.19% 18 3.17% 14 3.29% 15 8.06% 160 1.97%
23 10 0.86% 5 0.84% 6 1.06% 6 1.41% 7 3.76% 28 0.34%
24 19 1.64% 8 1.34% 9 1.58% 6 1.41% 9 4.84% 242 2.98%
25 15 1.29% 8 1.34% 4 0.70% 4 0.94% 8 4.30% 27 0.34%
26 40 3.45% 20 3.36% 17 2.99% 10 2.35% 10 5.38% 118 1.45%
27 34 2.93% 17 2.85% 20 3.52% 7 1.64% 10 5.38% 162 2.00%
28 32 2.76% 13 2.18% 14 2.46% 10 2.35% 13 6.99% 80 0.99%
29 29 2.50% 16 2.68% 16 2.82% 15 3.52% 15 8.06% 950 11.70%
30 39 3.36% 12 2.01% 13 2.29% 13 3.05% 14 7.53% 375 4.62%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.66% 1 31 5.20% 1 33 5.81% 6 183 2.26%
1 1 40 3.45% 0 25 4.19% 0 25 4.40% 14 417 5.14%
2 1 55 4.74% 0 24 4.03% 0 21 3.70% 7 219 2.70%
3 1 43 3.71% 0 19 3.19% 0 20 3.52% 6 180 2.22%
4 2 63 5.43% 0 28 4.70% 0 27 4.75% 7 209 2.57%
5 1 32 2.76% 0 9 1.51% 0 12 2.11% 7 225 2.77%
6 2 64 5.52% 1 39 6.54% 1 35 6.16% 12 367 4.51%
7 1 58 5.00% 0 25 4.19% 0 28 4.93% 6 195 2.40%
8 1 46 3.97% 0 23 3.86% 0 25 4.40% 8 237 2.91%
9 1 35 3.02% 0 25 4.19% 0 15 2.64% 8 245 3.02%
10 1 49 4.22% 0 23 3.86% 0 19 3.35% 20 608 7.49%
11 1 47 4.05% 0 19 3.19% 0 17 2.99% 10 303 3.74%
12 1 54 4.66% 1 36 6.04% 1 36 6.34% 9 274 3.37%
13 1 31 2.67% 0 15 2.52% 0 15 2.64% 3 84 1.03%
14 1 55 4.74% 0 29 4.87% 1 30 5.28% 11 318 3.91%
15 1 59 5.09% 1 33 5.54% 0 28 4.93% 16 481 5.93%
16 1 55 4.74% 1 31 5.20% 1 31 5.46% 9 278 3.43%
17 1 37 3.19% 0 21 3.52% 0 23 4.05% 4 125 1.55%
18 2 65 5.60% 1 37 6.21% 1 39 6.87% 58 1733 21.34%
19 2 72 6.21% 1 39 6.54% 0 25 4.40% 17 514 6.33%
20 1 31 2.67% 0 19 3.19% 0 17 2.99% 11 328 4.03%
21 1 32 2.76% 0 11 1.85% 0 13 2.29% 3 99 1.21%
22 1 42 3.62% 0 18 3.02% 0 19 3.35% 8 243 2.99%
23 1 41 3.53% 0 17 2.85% 0 15 2.64% 9 257 3.17%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 265 22.84% 124 1.52% /
2 189 16.29% 1524 18.77% /webalizer/
3 28 2.41% 3 0.04% /icons/blank.gif
4 28 2.41% 5 0.06% /icons/folder.gif
5 16 1.38% 667 8.22% /webalizer/usage_201206.html
6 14 1.21% 34 0.41% /webalizer/usage.png
7 10 0.86% 943 11.61% /webalizer/usage_201203.html
8 9 0.78% 477 5.88% /webalizer/usage_201110.html
9 9 0.78% 567 6.98% /webalizer/usage_201204.html
10 7 0.60% 377 4.64% /webalizer/usage_201111.html
11 6 0.52% 247 3.04% /webalizer/usage_201201.html
12 6 0.52% 336 4.13% /webalizer/usage_201202.html
13 5 0.43% 576 7.09% /webalizer/usage_201205.html
14 3 0.26% 253 3.12% /webalizer/usage_201112.html
15 2 0.17% 11 0.13% /webalizer/ctry_usage_201110.png
16 2 0.17% 8 0.10% /webalizer/ctry_usage_201206.png
17 2 0.17% 5 0.07% /webalizer/daily_usage_201110.png
18 2 0.17% 7 0.09% /webalizer/daily_usage_201203.png
19 2 0.17% 6 0.08% /webalizer/daily_usage_201206.png
20 2 0.17% 4 0.05% /webalizer/hourly_usage_201110.png
21 2 0.17% 4 0.05% /webalizer/hourly_usage_201206.png
22 1 0.09% 5 0.06% /webalizer/ctry_usage_201202.png
23 1 0.09% 5 0.06% /webalizer/ctry_usage_201203.png
24 1 0.09% 5 0.06% /webalizer/ctry_usage_201204.png
25 1 0.09% 5 0.06% /webalizer/ctry_usage_201205.png
26 1 0.09% 4 0.05% /webalizer/daily_usage_201202.png
27 1 0.09% 4 0.05% /webalizer/daily_usage_201204.png
28 1 0.09% 4 0.05% /webalizer/daily_usage_201205.png
29 1 0.09% 2 0.02% /webalizer/hourly_usage_201202.png
30 1 0.09% 2 0.03% /webalizer/hourly_usage_201203.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 189 16.29% 1524 18.77% /webalizer/
2 10 0.86% 943 11.61% /webalizer/usage_201203.html
3 16 1.38% 667 8.22% /webalizer/usage_201206.html
4 5 0.43% 576 7.09% /webalizer/usage_201205.html
5 9 0.78% 567 6.98% /webalizer/usage_201204.html
6 9 0.78% 477 5.88% /webalizer/usage_201110.html
7 7 0.60% 377 4.64% /webalizer/usage_201111.html
8 6 0.52% 336 4.13% /webalizer/usage_201202.html
9 3 0.26% 253 3.12% /webalizer/usage_201112.html
10 6 0.52% 247 3.04% /webalizer/usage_201201.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 265 22.84% 176 44.90% /
2 189 16.29% 171 43.62% /webalizer/
3 10 0.86% 8 2.04% /webalizer/usage_201203.html
4 9 0.78% 7 1.79% /webalizer/usage_201204.html
5 9 0.78% 6 1.53% /webalizer/usage_201110.html
6 7 0.60% 6 1.53% /webalizer/usage_201111.html
7 16 1.38% 6 1.53% /webalizer/usage_201206.html
8 6 0.52% 4 1.02% /webalizer/usage_201201.html
9 6 0.52% 4 1.02% /webalizer/usage_201202.html
10 5 0.43% 3 0.77% /webalizer/usage_201205.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 189 16.29% 180 45.92% /webalizer/
2 265 22.84% 162 41.33% /
3 9 0.78% 8 2.04% /webalizer/usage_201110.html
4 10 0.86% 8 2.04% /webalizer/usage_201203.html
5 16 1.38% 8 2.04% /webalizer/usage_201206.html
6 9 0.78% 7 1.79% /webalizer/usage_201204.html
7 7 0.60% 6 1.53% /webalizer/usage_201111.html
8 6 0.52% 4 1.02% /webalizer/usage_201201.html
9 6 0.52% 4 1.02% /webalizer/usage_201202.html
10 5 0.43% 3 0.77% /webalizer/usage_201205.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 325 28.02% 158 26.51% 2296 28.27% 158 37.09% 208.115.113.82
2 78 6.72% 52 8.72% 116 1.43% 13 3.05% sticker00.yandex.ru
3 53 4.57% 25 4.19% 256 3.16% 15 3.52% crawl-66-249-73-147.googlebot.com
4 43 3.71% 24 4.03% 631 7.77% 18 4.23% crawl-66-249-73-133.googlebot.com
5 39 3.36% 17 2.85% 300 3.69% 19 4.46% crawl-66-249-73-16.googlebot.com
6 30 2.59% 2 0.34% 211 2.60% 1 0.23% 208-115-111-66-reverse.wowrack.com
7 30 2.59% 12 2.01% 57 0.70% 1 0.23% softbank221085207221.bbtec.net
8 26 2.24% 13 2.18% 52 0.64% 13 3.05% spider-199-21-99-68.yandex.com
9 21 1.81% 16 2.68% 34 0.42% 9 2.11% px73bca3-ex.statefarm.com
10 20 1.72% 19 3.19% 875 10.77% 1 0.23% spiders.lipperhey.com
11 16 1.38% 0 0.00% 56 0.69% 0 0.00% 124.115.6.12
12 16 1.38% 8 1.34% 32 0.39% 8 1.88% msnbot-65-52-109-8.search.msn.com
13 13 1.12% 11 1.85% 99 1.22% 1 0.23% c.aihit.com
14 13 1.12% 11 1.85% 14 0.17% 1 0.23% mobile-198-228-210-116.mycingular.net
15 12 1.03% 6 1.01% 33 0.41% 2 0.47% 59.90.86.206
16 11 0.95% 9 1.51% 22 0.27% 1 0.23% 108.200.238.26
17 11 0.95% 10 1.68% 16 0.19% 1 0.23% 69.58.178.56
18 11 0.95% 0 0.00% 39 0.48% 6 1.41% desktop-153.ukp.informatik.tu-darmstadt.de
19 10 0.86% 10 1.68% 759 9.35% 1 0.23% 38.100.21.16
20 10 0.86% 8 1.34% 21 0.26% 1 0.23% 72.54.172.189
21 10 0.86% 10 1.68% 129 1.58% 1 0.23% cncmspsrvz1ts418-dmz.mycingular.net
22 9 0.78% 0 0.00% 32 0.39% 5 1.17% 38.101.148.126
23 9 0.78% 6 1.01% 17 0.21% 2 0.47% pool-74-111-11-228.syrcny.fios.verizon.net
24 8 0.69% 0 0.00% 28 0.35% 4 0.94% gkpc9.informatik.uni-leipzig.de
25 8 0.69% 4 0.67% 16 0.20% 4 0.94% ks313868.kimsufi.com
26 8 0.69% 6 1.01% 19 0.23% 1 0.23% pool-108-40-39-51.bltmmd.fios.verizon.net
27 8 0.69% 8 1.34% 0 0.00% 2 0.47% wvps109-104-80-170.vps.webfusion.co.uk
28 7 0.60% 5 0.84% 18 0.23% 1 0.23% 24-246-42-61.cable.teksavvy.com
29 7 0.60% 5 0.84% 18 0.23% 1 0.23% ip68-231-128-8.tc.ph.cox.net
30 6 0.52% 4 0.67% 8 0.10% 1 0.23% 192ob.scansafe.net

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 28.02% 158 26.51% 2296 28.27% 158 37.09% 208.115.113.82
2 20 1.72% 19 3.19% 875 10.77% 1 0.23% spiders.lipperhey.com
3 10 0.86% 10 1.68% 759 9.35% 1 0.23% 38.100.21.16
4 43 3.71% 24 4.03% 631 7.77% 18 4.23% crawl-66-249-73-133.googlebot.com
5 39 3.36% 17 2.85% 300 3.69% 19 4.46% crawl-66-249-73-16.googlebot.com
6 53 4.57% 25 4.19% 256 3.16% 15 3.52% crawl-66-249-73-147.googlebot.com
7 4 0.34% 3 0.50% 224 2.76% 3 0.70% 213.186.127.13.utel.net.ua
8 30 2.59% 2 0.34% 211 2.60% 1 0.23% 208-115-111-66-reverse.wowrack.com
9 10 0.86% 10 1.68% 129 1.58% 1 0.23% cncmspsrvz1ts418-dmz.mycingular.net
10 2 0.17% 1 0.17% 119 1.46% 1 0.23% baiduspider-180-76-5-141.crawl.baidu.com

Top 20 of 32 Total Referrers
# Hits Referrer
1 1004 86.55% - (Direct Request)
2 10 0.86% http://www.google.com/url
3 8 0.69% http://www.orangeask.com/
4 7 0.60% http://www.vexmotorsports.com/eXedium-Racing_c_1084.html
5 5 0.43% http://www.sportfarma.ru/forum/profile.php
6 2 0.17% http://dayby2blog.info/archives/349
7 2 0.17% http://forums.drom.ru/honda-general/t1151530505-p4.html
8 1 0.09% EXEDIUMRACING.COM/
9 1 0.09% http://s.nsdsvc.com/App/DddWrapper.swf
10 1 0.09% http://uk.gruntled.net
11 1 0.09% http://uk.gruntled.net/reviews/clothing-accessories/
12 1 0.09% http://uk.gruntled.net/reviews/competitions/
13 1 0.09% http://uk.gruntled.net/reviews/fancy-dress/
14 1 0.09% http://uk.gruntled.net/reviews/mobile-phones/
15 1 0.09% http://uk.gruntled.net/reviews/pets/
16 1 0.09% http://uk.gruntled.net/reviews/shoes/
17 1 0.09% http://uk.gruntled.net/reviews/toys/
18 1 0.09% http://uk.gruntled.net/reviews/travel-2/
19 1 0.09% http://www.google.cl/url
20 1 0.09% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% exedium racing
2 1 11.11% excedium racing

Top 15 of 81 Total User Agents
# Hits User Agent
1 355 30.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 113 9.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 107 9.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 58 5.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 3.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 39 3.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 38 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
8 28 2.41% Sosospider+(+http://help.soso.com/webspider.htm)
9 26 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
10 22 1.90% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 21 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
12 20 1.72% Googlebot-Image/1.0
13 19 1.64% Mozilla/5.0 (compatible; Lipperhey Link Explorer; http://www.lipperhey.com/)
14 18 1.55% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
15 13 1.12% Mozilla/4.0 (compatible;)

Usage by Country for June 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 461 39.74% 242 40.60% 3719 45.80% Unresolved/Unknown
2 396 34.14% 180 30.20% 3051 37.57% Commercial (com)
3 138 11.90% 88 14.77% 365 4.50% Network (net)
4 82 7.07% 54 9.06% 124 1.53% Russian Federation
5 33 2.84% 1 0.17% 113 1.40% Germany
6 15 1.29% 14 2.35% 677 8.34% Ukraine
7 8 0.69% 8 1.34% 0 0.00% United Kingdom
8 6 0.52% 0 0.00% 21 0.26% Czech Republic
9 5 0.43% 3 0.50% 8 0.10% Japan
10 4 0.34% 2 0.34% 8 0.10% Non-Profit (org)
11 4 0.34% 0 0.00% 17 0.20% Seychelles
12 2 0.17% 1 0.17% 4 0.05% Austria
13 2 0.17% 1 0.17% 4 0.05% Netherlands
14 2 0.17% 1 0.17% 4 0.05% Norway
15 1 0.09% 1 0.17% 0 0.01% Moldova
16 1 0.09% 0 0.00% 4 0.04% Sweden


Generated by Webalizer Version 2.20