Usage Statistics for exediumracing.com

Summary Period: July 2012
Generated 01-Aug-2012 02:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 1136
Total Files 513
Total Pages 568
Total Visits 356
Total KBytes 18990
Total Unique Sites 183
Total Unique URLs 26
Total Unique Referrers 19
Total Unique User Agents 56
. Avg Max
Hits per Hour 1 108
Hits per Day 36 138
Files per Day 16 110
Pages per Day 18 121
Sites per Day 5 15
Visits per Day 11 16
KBytes per Day 613 9736
Hits by Response Code
Code 200 - OK 45.16% 513
Code 301 - Moved Permanently 0.18% 2
Code 304 - Not Modified 0.70% 8
Code 403 - Forbidden 0.88% 10
Code 404 - Not Found 53.08% 603

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 138 12.15% 110 21.44% 121 21.30% 15 4.21% 9 4.92% 9736 51.27%
2 51 4.49% 13 2.53% 15 2.64% 12 3.37% 15 8.20% 260 1.37%
3 36 3.17% 10 1.95% 10 1.76% 10 2.81% 12 6.56% 289 1.52%
4 39 3.43% 11 2.14% 20 3.52% 16 4.49% 13 7.10% 114 0.60%
5 48 4.23% 17 3.31% 19 3.35% 15 4.21% 12 6.56% 125 0.66%
6 53 4.67% 16 3.12% 16 2.82% 13 3.65% 15 8.20% 334 1.76%
7 31 2.73% 12 2.34% 10 1.76% 8 2.25% 10 5.46% 249 1.31%
8 30 2.64% 10 1.95% 11 1.94% 11 3.09% 13 7.10% 404 2.13%
9 56 4.93% 21 4.09% 26 4.58% 14 3.93% 10 5.46% 233 1.23%
10 59 5.19% 18 3.51% 21 3.70% 15 4.21% 13 7.10% 526 2.77%
11 30 2.64% 7 1.36% 12 2.11% 12 3.37% 10 5.46% 84 0.44%
12 33 2.90% 15 2.92% 15 2.64% 14 3.93% 10 5.46% 172 0.91%
13 27 2.38% 10 1.95% 13 2.29% 10 2.81% 12 6.56% 312 1.65%
14 31 2.73% 12 2.34% 17 2.99% 13 3.65% 11 6.01% 157 0.82%
15 28 2.46% 8 1.56% 16 2.82% 14 3.93% 10 5.46% 310 1.63%
16 16 1.41% 4 0.78% 8 1.41% 6 1.69% 10 5.46% 160 0.84%
17 21 1.85% 8 1.56% 10 1.76% 7 1.97% 9 4.92% 155 0.81%
18 36 3.17% 21 4.09% 19 3.35% 6 1.69% 10 5.46% 1110 5.85%
19 20 1.76% 5 0.97% 7 1.23% 7 1.97% 9 4.92% 64 0.34%
20 18 1.58% 9 1.75% 9 1.58% 9 2.53% 10 5.46% 157 0.83%
21 21 1.85% 11 2.14% 12 2.11% 12 3.37% 14 7.65% 320 1.69%
22 23 2.02% 8 1.56% 12 2.11% 9 2.53% 12 6.56% 143 0.75%
23 12 1.06% 6 1.17% 7 1.23% 7 1.97% 9 4.92% 111 0.59%
24 36 3.17% 22 4.29% 16 2.82% 12 3.37% 13 7.10% 569 3.00%
25 31 2.73% 13 2.53% 15 2.64% 14 3.93% 14 7.65% 287 1.51%
26 34 2.99% 19 3.70% 15 2.64% 12 3.37% 15 8.20% 77 0.41%
27 45 3.96% 23 4.48% 26 4.58% 10 2.81% 13 7.10% 216 1.14%
28 27 2.38% 15 2.92% 13 2.29% 13 3.65% 12 6.56% 466 2.46%
29 37 3.26% 20 3.90% 16 2.82% 13 3.65% 15 8.20% 352 1.85%
30 35 3.08% 18 3.51% 18 3.17% 14 3.93% 14 7.65% 372 1.96%
31 34 2.99% 21 4.09% 23 4.05% 13 3.65% 14 7.65% 1123 5.91%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.99% 0 12 2.34% 0 12 2.11% 3 96 0.50%
1 4 153 13.47% 3 120 23.39% 4 125 22.01% 321 9966 52.48%
2 1 44 3.87% 0 14 2.73% 0 20 3.52% 10 319 1.68%
3 1 43 3.79% 0 16 3.12% 0 21 3.70% 23 708 3.73%
4 1 32 2.82% 0 14 2.73% 0 9 1.58% 5 162 0.85%
5 0 28 2.46% 0 9 1.75% 0 12 2.11% 17 512 2.70%
6 1 40 3.52% 0 14 2.73% 0 18 3.17% 22 690 3.63%
7 0 27 2.38% 0 8 1.56% 0 11 1.94% 8 238 1.25%
8 1 35 3.08% 0 12 2.34% 0 17 2.99% 6 179 0.94%
9 1 38 3.35% 0 18 3.51% 0 15 2.64% 3 78 0.41%
10 1 47 4.14% 0 18 3.51% 0 21 3.70% 7 206 1.09%
11 1 41 3.61% 0 18 3.51% 0 24 4.23% 12 366 1.93%
12 1 35 3.08% 0 13 2.53% 0 11 1.94% 6 199 1.05%
13 2 62 5.46% 0 28 5.46% 0 29 5.11% 9 266 1.40%
14 1 39 3.43% 0 16 3.12% 0 17 2.99% 16 500 2.63%
15 1 43 3.79% 0 20 3.90% 0 20 3.52% 10 296 1.56%
16 2 63 5.55% 0 25 4.87% 0 26 4.58% 15 455 2.40%
17 1 47 4.14% 0 22 4.29% 0 20 3.52% 6 186 0.98%
18 1 51 4.49% 0 18 3.51% 0 22 3.87% 8 246 1.30%
19 1 60 5.28% 1 33 6.43% 1 36 6.34% 42 1301 6.85%
20 1 49 4.31% 0 12 2.34% 0 14 2.46% 9 267 1.41%
21 1 36 3.17% 0 14 2.73% 0 16 2.82% 3 92 0.49%
22 1 53 4.67% 0 25 4.87% 0 29 5.11% 36 1102 5.80%
23 1 36 3.17% 0 14 2.73% 0 23 4.05% 18 560 2.95%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 269 23.68% 126 0.67% /
2 29 2.55% 249 1.31% /webalizer/
3 21 1.85% 1979 10.42% /webalizer/usage_201111.html
4 20 1.76% 2155 11.35% /webalizer/usage_201204.html
5 19 1.67% 1564 8.24% /webalizer/usage_201201.html
6 19 1.67% 1510 7.95% /webalizer/usage_201202.html
7 19 1.67% 1958 10.31% /webalizer/usage_201205.html
8 18 1.58% 1521 8.01% /webalizer/usage_201112.html
9 18 1.58% 1781 9.38% /webalizer/usage_201203.html
10 17 1.50% 2 0.01% /icons/blank.gif
11 17 1.50% 1353 7.12% /webalizer/usage_201110.html
12 17 1.50% 1918 10.10% /webalizer/usage_201206.html
13 16 1.41% 3 0.02% /icons/folder.gif
14 7 0.62% 656 3.45% /webalizer/usage_201207.html
15 2 0.18% 9 0.05% /webalizer/ctry_usage_201207.png
16 2 0.18% 6 0.03% /webalizer/daily_usage_201207.png
17 2 0.18% 4 0.02% /webalizer/hourly_usage_201207.png
18 1 0.09% 5 0.03% /webalizer/ctry_usage_201111.png
19 1 0.09% 5 0.03% /webalizer/ctry_usage_201206.png
20 1 0.09% 4 0.02% /webalizer/daily_usage_201111.png
21 1 0.09% 4 0.02% /webalizer/daily_usage_201206.png
22 1 0.09% 2 0.01% /webalizer/hourly_usage_201111.png
23 1 0.09% 0 0.00% /webalizer/hourly_usage_201204.png
24 1 0.09% 2 0.01% /webalizer/hourly_usage_201205.png
25 1 0.09% 2 0.01% /webalizer/hourly_usage_201206.png
26 1 0.09% 2 0.01% /webalizer/usage.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 20 1.76% 2155 11.35% /webalizer/usage_201204.html
2 21 1.85% 1979 10.42% /webalizer/usage_201111.html
3 19 1.67% 1958 10.31% /webalizer/usage_201205.html
4 17 1.50% 1918 10.10% /webalizer/usage_201206.html
5 18 1.58% 1781 9.38% /webalizer/usage_201203.html
6 19 1.67% 1564 8.24% /webalizer/usage_201201.html
7 18 1.58% 1521 8.01% /webalizer/usage_201112.html
8 19 1.67% 1510 7.95% /webalizer/usage_201202.html
9 17 1.50% 1353 7.12% /webalizer/usage_201110.html
10 7 0.62% 656 3.45% /webalizer/usage_201207.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 269 23.68% 243 75.47% /
2 29 2.55% 23 7.14% /webalizer/
3 21 1.85% 8 2.48% /webalizer/usage_201111.html
4 20 1.76% 8 2.48% /webalizer/usage_201204.html
5 19 1.67% 6 1.86% /webalizer/usage_201201.html
6 19 1.67% 6 1.86% /webalizer/usage_201202.html
7 19 1.67% 6 1.86% /webalizer/usage_201205.html
8 17 1.50% 5 1.55% /webalizer/usage_201110.html
9 18 1.58% 5 1.55% /webalizer/usage_201112.html
10 18 1.58% 5 1.55% /webalizer/usage_201203.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 269 23.68% 243 75.70% /
2 29 2.55% 24 7.48% /webalizer/
3 21 1.85% 9 2.80% /webalizer/usage_201111.html
4 20 1.76% 7 2.18% /webalizer/usage_201204.html
5 19 1.67% 6 1.87% /webalizer/usage_201202.html
6 19 1.67% 6 1.87% /webalizer/usage_201205.html
7 17 1.50% 5 1.56% /webalizer/usage_201110.html
8 19 1.67% 5 1.56% /webalizer/usage_201201.html
9 18 1.58% 5 1.56% /webalizer/usage_201203.html
10 18 1.58% 4 1.25% /webalizer/usage_201112.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 229 20.16% 29 5.65% 1633 8.60% 71 19.94% 208.115.113.82
2 146 12.85% 37 7.21% 2307 12.15% 37 10.39% 208-115-111-66-reverse.wowrack.com
3 107 9.42% 102 19.88% 9600 50.55% 1 0.28% security.lightspeedsystems.com
4 90 7.92% 60 11.70% 134 0.71% 15 4.21% sticker00.yandex.ru
5 70 6.16% 40 7.80% 925 4.87% 34 9.55% crawl-66-249-73-133.googlebot.com
6 34 2.99% 18 3.51% 318 1.67% 14 3.93% crawl-66-249-73-147.googlebot.com
7 19 1.67% 11 2.14% 522 2.75% 4 1.12% h-252-44.scoutjet.com
8 17 1.50% 0 0.00% 60 0.32% 0 0.00% 124.115.6.12
9 16 1.41% 0 0.00% 56 0.30% 1 0.28% 173.242.125.206
10 16 1.41% 10 1.95% 34 0.18% 9 2.53% spider-199-21-99-68.yandex.com
11 13 1.14% 11 2.14% 995 5.24% 2 0.56% 66-46-76-218.dedicated.allstream.net
12 11 0.97% 11 2.14% 895 4.71% 1 0.28% 38.100.21.13
13 11 0.97% 10 1.95% 16 0.09% 1 0.28% 69.58.178.56
14 11 0.97% 0 0.00% 39 0.20% 7 1.97% desktop-153.ukp.informatik.tu-darmstadt.de
15 10 0.88% 8 1.56% 19 0.10% 1 0.28% hosted-by.dahhosting.nl
16 8 0.70% 6 1.17% 9 0.05% 2 0.56% d122-111-66-6.meb803.vic.optusnet.com.au
17 7 0.62% 1 0.19% 22 0.11% 1 0.28% 242-110-132-95.pool.ukrtel.net
18 7 0.62% 5 0.97% 19 0.10% 1 0.28% 38.111.151.69
19 6 0.53% 3 0.58% 11 0.06% 1 0.28% 120.sub-166-250-65.myvzw.com
20 6 0.53% 5 0.97% 5 0.02% 1 0.28% adsl-69-236-88-22.dsl.pltn13.pacbell.net
21 6 0.53% 0 0.00% 21 0.11% 2 0.56% gkpc9.informatik.uni-leipzig.de
22 6 0.53% 0 0.00% 25 0.13% 3 0.84% www.whois.sc
23 5 0.44% 3 0.58% 8 0.04% 1 0.28% 142-183-21-178.cust.keyyo.net
24 5 0.44% 1 0.19% 15 0.08% 1 0.28% 143.105.189.109.customer.cdi.no
25 5 0.44% 1 0.19% 15 0.08% 1 0.28% 199.187.122.90
26 5 0.44% 4 0.78% 5 0.02% 1 0.28% 96-36-131-87.unas.gnvl.sc.charter.com
27 4 0.35% 3 0.58% 4 0.02% 1 0.28% 107.28.37.106
28 4 0.35% 3 0.58% 4 0.02% 1 0.28% 108-231-20-34.lightspeed.irvnca.sbcglobal.net
29 4 0.35% 4 0.78% 2 0.01% 4 1.12% 124.115.0.156
30 4 0.35% 3 0.58% 4 0.02% 1 0.28% 173-141-192-159.pools.spcsdns.net

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 9.42% 102 19.88% 9600 50.55% 1 0.28% security.lightspeedsystems.com
2 146 12.85% 37 7.21% 2307 12.15% 37 10.39% 208-115-111-66-reverse.wowrack.com
3 229 20.16% 29 5.65% 1633 8.60% 71 19.94% 208.115.113.82
4 13 1.14% 11 2.14% 995 5.24% 2 0.56% 66-46-76-218.dedicated.allstream.net
5 70 6.16% 40 7.80% 925 4.87% 34 9.55% crawl-66-249-73-133.googlebot.com
6 11 0.97% 11 2.14% 895 4.71% 1 0.28% 38.100.21.13
7 19 1.67% 11 2.14% 522 2.75% 4 1.12% h-252-44.scoutjet.com
8 34 2.99% 18 3.51% 318 1.67% 14 3.93% crawl-66-249-73-147.googlebot.com
9 2 0.18% 2 0.39% 164 0.86% 2 0.56% baiduspider-180-76-5-191.crawl.baidu.com
10 90 7.92% 60 11.70% 134 0.71% 15 4.21% sticker00.yandex.ru

Top 14 of 19 Total Referrers
# Hits Referrer
1 1067 93.93% - (Direct Request)
2 4 0.35% http://extrabot.com/help/grogodarefaguly.htm
3 4 0.35% http://www.google.com.au/url
4 4 0.35% http://www.google.com/search
5 4 0.35% http://www.google.com/url
6 4 0.35% http://www.orangeask.com/
7 1 0.09% http://forums.drom.ru/honda-general/t1151530505-p4.html
8 1 0.09% http://mildmart.com/riconquista-il-tuo-ragazzo-o-tuo-marito/
9 1 0.09% http://promourl.com/survive-food-crisis/
10 1 0.09% http://statisticstar.com/bkihe
11 1 0.09% http://statisticstar.com/bkihf
12 1 0.09% http://www.google.com/webhp
13 1 0.09% http://www.google.fr/url
14 1 0.09% http://www.vexmotorsports.com/eXedium-Racing_c_1084.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91% exedium racing
2 1 9.09% exedium

Top 15 of 56 Total User Agents
# Hits User Agent
1 375 33.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 107 9.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 106 9.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 80 7.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 69 6.07% Sosospider+(+http://help.soso.com/webspider.htm)
6 49 4.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 45 3.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 39 3.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 23 2.02% Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot)
10 21 1.85% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 16 1.41% Googlebot-Image/1.0
12 15 1.32% wminer/Nutch-1.4
13 14 1.23% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
14 12 1.06% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 11 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for July 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 516 45.42% 262 51.07% 14563 76.69% Commercial (com)
2 380 33.45% 120 23.39% 2987 15.73% Unresolved/Unknown
3 94 8.27% 62 12.09% 141 0.74% Russian Federation
4 64 5.63% 42 8.19% 1076 5.67% Network (net)
5 34 2.99% 4 0.78% 113 0.59% Germany
6 13 1.14% 6 1.17% 28 0.14% Ukraine
7 12 1.06% 9 1.75% 23 0.12% Netherlands
8 8 0.70% 6 1.17% 9 0.05% Australia
9 6 0.53% 0 0.00% 25 0.13% Seychelles
10 5 0.44% 1 0.19% 15 0.08% Norway
11 2 0.18% 1 0.19% 4 0.02% Bulgaria
12 2 0.18% 0 0.00% 7 0.04% Czech Republic


Generated by Webalizer Version 2.20